
The population of Georgia is approximately 10,799,566 people (2021), according to United States Census Bureau. A significant portion of the states’ population live in small cities scattered throughout the state of 59, 425 sq miles. However, the top 20 most populated cities constitute over 60% of the state’s population.Below we have compiled a list of the top 20 most educated and populated cities in the state of Georgia.
Position | City | Population | Bachelors Degree | High School | County | |
---|---|---|---|---|---|---|
20 | Macon | 89, 981 | 16.9% | 76.7% | Bibb | |
19 | Albany | 76, 185 | 17.3% | 78.2% | Dougherty | |
18 | Augusta | 197, 350 | 20.0% | 83.1% | Richmond | |
17 | Warner Robins | 72, 531 | 21.0% | 85.7% | Houston, Peach | |
16 | Gainesville | 35, 533 | 21.1% | 67.7% | Hall | |
15 | Rome | 35, 973 | 22.0% | 72.5% | Floyd | |
14 | Columbus | 202, 824 | 22.1% | 84.7% | Muscogee | |
13 | Valdosta | 56, 481 | 23.0% | 82.3% | Lowndes | |
12 | Savannah | 142, 772 | 24.6% | 84.5% | Chatham | |
11 | Marietta | 59, 089 | 37.0% | 85.2% | Cobb | |
10 | Athens | 119, 980 | 41.0% | 84.8% | Clarke | |
9 | Atlanta | 4447, 841 | 46.2% | 87.4% | Fulton, DeKalb | |
8 | Smyrna | 53, 438 | 51.1% | 91.3% | Cobb | |
7 | Roswell | 94, 034 | 54.8% | 93.0% | Fulton | |
6 | Sandy Springs | 99, 770 | 58.3% | 93.2% | Fulton | |
5 | Alpharetta | 62, 298 | 63.1% | 97.2% | Fulton | |
4 | Johns Creek | 82, 788 | 64.1% | 96.5% | Fulton | |
3 | Dunwoody | 47, 591 | 64.5% | 94.4% | DeKalb | |
2 | East Point | 47, 591 | 64.5% | 94.4% | Fulton | |
1 | Milton | 35, 907 | 66.1% | 97.8% | Fulton |
Leave a Reply