
The Georgia Department of Education has published the content weights for the 2014-2014 end of year tests for Georgia’s new Milestones Assessment that have replaced the CRCT’s. These tests have been promised to be much more challenging than previous tests. You may also retrieve the PDf version for the table below as well from the state by clicking here.
Subjects | Domains | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|---|---|---|---|
Georgia Milestones Content Weights 2014-215. GADOE | |||||||
ENGLISH LANGUAGE ARTS | |||||||
Reading and Vocabulary | 53% | 53% | 53% | 53% | 53% | 53% | |
Writing and Language | 47% | 47% | 47% | 47% | 47% | 47% | |
MATHEMATICS | |||||||
Operations and Algebraic Thinking | 25% | 20% | 10% | ||||
Number and Operations | 35% | ||||||
Number and Operations in Base 10 | 20% | 25% | |||||
Number and Operations – Fractions | 30% | 30% | |||||
Measurement and Data | 30% | 20% | 20% | ||||
Geometry | 10% | 10% | 15% | 18% | 23% | 28% | |
The Number System | 30% | 21% | |||||
Ratios and Proportional Relationships | 12% | 19% | |||||
Statistics and Probability | 17% | 20% | 12% | ||||
Numbers, Expressions & Equations | 20% | ||||||
Expressions and Equations | 23% | 17% | |||||
Algebra & Functions | 40% | ||||||
SCIENCE | |||||||
Earth Science | 34% | 40% | 30% | ||||
Life Science | 33% | 30% | 40% | ||||
Physical Science | 33% | 30% | 30% | ||||
Geology | 40% | ||||||
Hydrology and Meteorology | 40% | ||||||
Astronomy | 20% | ||||||
Cells and Genetics | 35% | ||||||
Interdependence of Life | 50% | ||||||
Evolution | 15% | ||||||
Structure of Matter | 30% | ||||||
Force and Motion | 30% | ||||||
Energy and Its Transformation | 40% | ||||||
Social Studies | |||||||
History | 30% | 50% | 50% | 29% | 20% | 47% | |
Geography | 20% | 15% | 15% | 31% | 35% | 12% | |
Government/Civics | 30% | 20% | 20% | 15% | 20% | 25% | |
Economics | 20% | 15% | 15% | 25% | 25% | 16% |
Leave a Reply